Pagina Formations
|
Data |
Titel | Type | Category | Number of CPD Points |
|---|---|---|---|---|
| 05/03/2012 | KBC - Solvency II School | CPD | 4. In house courses | 6 |
| 06/03/2012 | KBC - Solvency II School | CPD | 4. In house courses | 6 |
| 08/03/2012 | EAA Seminar - Moving towards Dynamic Pricing in Non Life Insurance | Seminarie | 2. Courses | 10 |
| 12/03/2012 | IABE - Solvency II - Module 1 | CPD | 2. Courses | 3 |
| 14/03/2012 | IABE - Solvency II - Module 2 | CPD | 2. Courses | 9 |
| 15/03/2012 | AG Insurance Chair - KUL - Medical Expenses Insurance - Prof.Pitacco | CPD | 2. Courses | 4 |
| 09/04/2012 | Finance quantitative et ALM (Partie III) | CPD | 2. Courses | 60 |
| 17/04/2012 | EAA - Replicating Portfolios - Roma | CPD | 2. Courses | 6.5 |
| 17/04/2012 | IABE - Solvency II - Module 3 | CPD | 2. Courses | 12 |
| 18/04/2012 | EAA - Replicating Portfolios - Roma | CPD | 2. Courses | 5 |





